Career Leaders

Wins

All Time

  1. Jordan Oliver ’08 – 175
  2. Mitchell Minotti ’12 – 164
  3. Alex Krom ’05 – 161
  4. Matt Ciasulli ’02 – 152
  5. Evan Fidelibus ’16 – 149
  6. Jimmy Saylor ’16 – 149
  7. Dan Brown ’02 – 145
  8. Jamarr Billman ’97 – 141
  9. Jack Cuvo ’85 – 139
  10. Gino Fortebuono ’01 – 136 (tie) Mark Hartenstine ’10 – 136

Wins by Graduating Decade

1940s/50s

1960s

  1. Malcolm Purdy ’61 – 72
  2. Dick DeWalt ’62 – 65
  3. Bob Ferraro ’66 – 54
  4. Barry Snyder ’69 – 52
  5. Chuck Amato ’64 – 50

1970s

  1. Bobby Weaver ’77 – 87
  2. Greg Shoemaker ’75 – 85
  3. Henry Callie ’76 – 62
  4. Darwin Brodt ’74 – 60
  5. Rocky Creazzo ’73 – 58
  6. Dan Kasperkoski ’79 – 58
  7. Lee Guzzo ’74 – 55
  8. Chico Lutes ’70 – 53
  9. Russ Snyder ’74 – 52

1980s

  1. Jack Cuvo ’85 – 139
  2. Randy Ascani ’81 – 93
  3. Paul Zarbatany ’84- 92
  4. Mike DiSora ’86 – 92
  5. Dave DiSora ’89 – 90
  6. Jerry Hulbert ’85 – 84
  7. Tom Marchetti ’87 – 83
  8. Brian McIntyre ’84 – 76
  9. Doug Hager ’87 – 70
  10. Kevin Benton ’85 – 67

1990s

  1. Jamarr Billman ’97 -141
  2. Moss Grays ’90 – 131
  3. Eric Thompson ’94 – 117
  4. Bryan Snyder ’97 – 112
  5. Gary Rute ’97 -103
  6. Rich Morris ’96 – 101
  7. Tom Ferraro ’98 – 95
  8. Tory Burgio ’93 – 94
  9. Dan Goffredo ’90 – 85
  10. Brad Weaver ’95 – 84

2000s

  1. Jordan Oliver ’08 – 175
  2. Alex Krom ’05 – 161
  3. Matt Ciasulli ’02 – 156
  4. Dan Brown ’02 – 145
  5. Gino Fortebuono ’01 – 136
  6. Seth Ciasulli ’05 – 133
  7. Chad Sportelli ’02 – 126
  8. Mike Rogers ’04 – 124
  9. Jason Groller ’04 – 123
  10. Bryan Hart ’03 – 111
  11. Matt Lear ’03 – 111

2010s

  1. Evan Fidelibus ’16 – 149
  2. Jimmy Saylor ’16 – 149
  3. Mark Hartenstine ’10 – 136
  4. Joey Rizzolino ’11 – 136
  5. Tyler Greene ’12 – 128
  6. Evan DiSora ’13 – 114

Career Pins

Note: Records still being compiled

  1. Jordan Oliver – 68
  2. Jason Groller – 59 (incomplete)
  3. Seth Ciasulli – 57 (incomplete)
  4. Bobby Weaver – 56
  5. Alex Krom – 53 (incomplete)
  6. James Geiger – 53
  7. Matt Ciasulli – 52 (incomplete)
  8. Jack Cuvo – 52 (incomplete)
  9. Chad Sportelli – 50 (incomplete)
  10. Isaiah Reinert – 48
  11. Jamarr Billman – 47 (incomplete)
  12. Nick Salamone – 47
  13. Colin Dailey – 47 (incomplete)
  14. Matthew Cruise – 46
  15. Chris Kelly – 45
  16. Jimmy Saylor – 44
  17. Rich Morris – 42 (incomplete)
  18. Moss Grays – 40 (incomplete)
  19. Mike Rogers – 39
  20. Mark Hartenstine – 39 (incomplete)
  21. Gino Fortebuono – 37 (incomplete)