WRESTLER PROFILE · EASTON RED ROVERS
Malcolm Purdy ’61
Career highlights: 72-8-1, 3x D11 Champ, 2x Regional Champ, 2x Medalist, State Finalist
Career at a glance
| Category | Achievements |
|---|---|
| High school record | 72-8-1 |
| District honors | 3x D11 Champ |
| Regional honors | 2x Regional Champ |
| State honors | 2x Medalist · State Finalist |
| Tournament titles | Boiling Springs Champ, Cheltenham Christmas Champ |
Season-by-season results
Season records and honors are drawn from the existing biography. Select an available season to explore team results and archived individual bouts.
| Season | Weight | Record | Postseason and source notes |
|---|---|---|---|
| 1960–61 | 120 lbs. | 21-1 | – 120 lbs.: 21-1, District Champ, Regional Champ, State Semifinals (21-1) |
| 1959–60 | 120 lbs. | 17-3-1 | – 120 lbs.: 17-3-1, District Champ, Regional Runner-Up (17-3-1) |
| 1958–59 | 112 lbs. | — | – 112 lbs.: District Runner-Up |
| 1957–58 | 98 lbs. | — | – 98 lbs.: District Champ, Regional Champ, State Runner-Up |
